Term dates
Autumn Term 2024
Fridays (PM - BST / GMT) and Saturdays (AM - BST / GMT)*
Week 1: Friday 13 September | Saturday 14 September
Week 2: Friday 20 September | Saturday 21 September
Week 3: Friday 27 September | Saturday 28 September
Week 4: Friday 4 October | Saturday 5 October
Week 5: Friday 11 October | Saturday 12 October
Week 6: Friday 18 October | Saturday 19 October
HALF TERM - No VMS: Friday 25 October - Saturday 2 November
Week 7: Friday 8 November | Saturday 9 November
Week 8: Friday 15 November | Saturday 16 November
Week 9: Friday 22 November | Saturday 23 November
Week 10: Friday 29 November | Saturday 30 November
*Please note all lesson times shift as the UK returns to GMT (Greenwich Meantime) for the second half of the Autumn term from 26 October).
Spring Term 2025
Fridays (PM - GMT) and Saturdays (AM - GMT)
Week 1: Friday 10 January | Saturday 11 January
Week 2: Friday 17 January | Saturday 18 January
Week 3: Friday 24 January | Saturday 25 January
Week 4: Friday 31 January | Saturday 1 February
Week 5: Friday 7 February | Saturday 8 February
HALF TERM - No VMS: Friday 14 February - Saturday 22 February
Week 6: Friday 28 February | Saturday 1 March
Week 7: Friday 7 March | Saturday 8 March
Week 8: Friday 14 March | Saturday 15 March
Week 9: Friday 21 March | Saturday 22 March
Week 10: Friday 28 March | Saturday 29 March
Summer Term 2025
Fridays (PM - GMT) and Saturdays (AM - GMT)
Week 1: Friday 25 April | Saturday 26 April
Week 2: Friday 2 May | Saturday 3 May
Week 3: Friday 9 May | Saturday 10 May
Week 4: Friday 16 May | Saturday 17 May
Week 5: Friday 23 May | Saturday 24 May
HALF TERM - No VMS: Friday 30 May - Saturday 31 May
Week 6: Friday 6 June | Saturday 7 June
Week 7: Friday 13 June | Saturday 14 June
Week 8: Friday 20 June | Saturday 21 June
Week 9: Friday 27 June | Saturday 28 June
Week 10: Friday 4 July | Saturday 5 July